|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Interface Summary | |
---|---|
ErrorEstimator | Provides an estimate of the current error of the integral. |
Class Summary | |
---|---|
ConvergenceEstimator | Provides an estimate based on the assumption that the integral values shows logarithmic convergence. |
FastConvergenceEstimator | Provides an estimate based on the assumption that the integral values shows logarithmic convergence. |
IterativeConvergenceEstimator | Provides an estimate based on the assumption that the integral values shows logarithmic convergence. |
RandomWalkEstimator | Models the integration as a random walk with decreasing variation per step. |
RoundingErrorEstimator | Estimates the error caused by floating point rounding errors. |
SimpleEstimator | Provides a very simple estimate of the integration error. |
Provides classes used for estimating the remaining error of the integral value during integration.
|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |